Organizational profile
Indicator | Indicator | References |
102-1 | Name of the organization | Report front cover |
102-2 | Activities, brands, products and services | Business and strategy: Our business model, p. 15 |
102-3 | Location of the organization's headquarters | Contact information and colophon, p. 206 |
102-4 | Number of countries operating | Business and strategy: The environment in which we operate, p. 13 |
102-5 | Nature of ownership and legal form | Corporate Governance: Our corporate governance, explained, p. 75 |
102-6 | Markets served | Our progress in 2019: Our financial performance, 4.4 Segment performance, p. 68-73 |
102-7 | Scale of the reporting organization | 2019 at-a-glance (before Table of Contents) |
102-8 | Information on employees and other workers | GrandVision by the numbers (before Table of Contents) |
102-9 | Supply chain | Our progress in 2019: Our Product Value Chain, p. 31-46 |
102-10 | Significant changes to the organization and its supply chain | A message from our CEO, p. 8-10 |
102-11 | Precautionary Principle or approach | Risk management: Enterprise Risk Management, p. 91-93 |
102-12 | External initiatives | Business and strategy: Aligning our impact with the UN SDGs, p. 19-20 |
102-13 | Memberships of associations | N/A |
Strategy
Indicator | Indicator | References |
102-14 | Statement from senior decision maker | A message from our CEO, p. 8-10 |
Ethics and integrity
Indicator | Indicator | References |
102-16 | Values, principles, standards and norms of behavior | Our progress in 2019: Our presence, 3.4 We are a responsible corporate citizen, p. 54-58 |
Governance
Indicator | Indicator | References |
102-18 | Governance structure | Corporate Governance: Governance and compliance, p. 78-80 |
Stakeholder engagement
Indicator | Indicator | References |
102-40 | List of stakeholder groups | Other information: Materiality and stakeholder communication, p. 196-197 |
102-41 | Collective bargaining agreements | Our progress in 2019: Our people, 1.3 Our inclusive, diverse and ethical work environment, p. 27-29 |
102-42 | Identifying and selecting stakeholders | Other information: Materiality and stakeholder communication, p. 196-197 |
102-43 | Approach to stakeholder engagement | Other information: Materiality and stakeholder communication, p. 196-197 |
102-44 | Key topics and concerns raised | Other information: Materiality and stakeholder communication, p. 196-197 |
Reporting
Indicator | Indicator | References |
102-45 | Entities included in the consolidated financial statements | Financial statements: 12. Contingencies, p. 180 |
102-46 | Defining report content and topic boundaries | Other information: About this report, p. 193 |
102-47 | List of material topics | Other information: Materiality and stakeholder communication, p 196-197 |
102-48 | Restatements of information | Other information: About this report, p. 193 |
102-49 | Changes in reporting | Other information: About this report, p. 193 |
102-50 | Reporting period | Reporting period is 1 January - 31 December, 2019 |
102-51 | Date of most recent report | Our most recent Annual Report was published on 8 March, 2019 |
102-52 | Reporting cycle | Other information: About this report, p. 193 |
102-53 | Contact point for questions regarding the report | Contact information and colophon, p. 206 |
102-54 | Claims of reporting in accordance with the GRI Standards | Other information: About this report, p. 193 |
102-55 | GRI Content Index | Other information: GRI Content Index, p. 200 |
102-56 | External assurance | Other information: About this report, p. 193 |