Definitions
C | |
Carbon footprint | An indicator that measures the total carbon emissions emitted by GrandVision. It shows the environmental impact and the contribution to climate change. The carbon footprint as measured in this report comprises the total carbon emissions of transportation (in and outbound) and processing (cutting and edging) at RFHs. |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CSI | Concentrated spend index is a relative indicator that measures the concentration of spending on (strategic) suppliers. |
CSR | Corporate Social Responsibility |
E | |
ETR | Effective tax rate is a relative indicator that divides income tax by total pre-tax results. |
Employees (FTEs) | Total number of full time equivalents of GrandVision employees during a reporting year. |
Employees (headcounts) | Total number of unique GrandVision employees during a reporting year. |
Energy efficiency | A relative indicator that measures the amount of energy required to process one spectacle at an RFH. It is calculated by the total amount of energy used by all RFHs divided by the total number of processed spectacles in the reporting year. |
Environmental Impact | The impact that an organization has on the environment. This can be in terms of emissions, water use, energy use and waste. GrandVision discloses emissions, water use and energy. |
ESG | Environmental, social and governance |
F | |
FTE | Full time equivalent is a unit that indicates workload. One FTE equals the workload of one employee who works 40 hours per week for one year. |
G | |
GRI | Global Reporting Initiative |
I | |
ILO | International Labor Organization |
K | |
KPI | Key performance indicator |
L | |
LED | Light-emitting diodes are an energy efficient light source. |
M | |
Materiality | The degree to which an issue is important for GrandVision and its stakeholders. |
N | |
NGO | Non-Governmental Organization |
O | |
OECD | Organization for Economic Co-operation and Development |
R | |
Regional Fulfilment Hub (RFH) | One of the 17 centralized locations at which GrandVision processes spectacles (cutting and edging, etc.). |
S | |
SDG | Sustainable Development Goal |
Spectacles | Prescription glasses, sunglasses with prescription lenses and reading glasses. |
T | |
Training hours | The total number of hours spent on training the total workforce in the reporting year. |
Transportation | The transportation process from production facilities to local warehouses. |
Transportation inbound | The transportation process from production facilities to our RFHs. |
Transportation outbound | The transportation process from our RFHs to our store network. |
U | |
UDHR | Universal Declaration of Human Rights |
W | |
Water efficiency | A relative indicator that measures the amount of water required to process one spectacle in an RFH. It is calculated by the total amount of water used by all RFHs divided by the total number of processed spectacles in the reporting year. |