Accounting Policy
Property, plant and equipment is stated at historical cost less depreciation. Depreciation is calculated using the straight-line method to write off the cost of each asset to its residual value over its estimated useful life.
The useful lives used are:
Buildings | 8 - 30 years |
Leasehold and building improvements | 3 - 10 years |
Machinery | 3 - 10 years |
Furniture and fixtures | 3 - 10 years |
Computer and telecom equipment | 3 - 5 years |
Other equipment | 3 - 7 years |
Vehicles | 5 years |
The useful lives and the residual values of the assets are subject to an annual review.
Where the carrying amount of an asset is higher than its estimated recoverable amount, it is written down immediately to its recoverable amount. Gains and losses on disposals are determined by comparing proceeds with the carrying amount and are included in the operating result under the relevant heading. Subsequent costs are included in the asset’s carrying amount or recognized as a separate asset, as appropriate, only when it is probable that future economic benefits associated with the item will flow to the Group and the cost of the item can be measured reliably. All other repairs and maintenance are charged to the consolidated Income Statement during the financial period in which they are incurred.
Movements in property, plant and equipment are as follows:
in thousands of EUR | Notes | Buildings and leasehold improvements | Machinery and equipment | Furniture and vehicles | Total |
---|---|---|---|---|---|
At 1 January 2018 | |||||
Cost | 586,736 | 501,447 | 397,930 | 1,486,113 | |
Accumulated depreciation and impairment | -336,329 | -372,128 | -289,077 | -997,534 | |
Carrying amount | 250,407 | 129,319 | 108,853 | 488,579 | |
Movements in 2018 | |||||
Acquisitions | 877 | 445 | 726 | 2,048 | |
Additions | 64,258 | 65,350 | 32,296 | 161,904 | |
Disposals / retirements | - 4,782 | - 1,861 | - 1,616 | - 8,259 | |
Depreciation charge | - 51,923 | - 39,820 | - 31,432 | - 123,175 | |
Impairment | - 302 | - 81 | - 637 | - 1,020 | |
Reclassification | - 2,421 | - 269 | 2,447 | - 243 | |
Exchange differences | - 977 | - 656 | - 1,419 | - 3,052 | |
At 31 December 2018 | 255,137 | 152,427 | 109,218 | 516,782 | |
Cost | 616,647 | 547,877 | 392,398 | 1,556,922 | |
Accumulated depreciation and impairment | -361,510 | -395,450 | -283,180 | -1,040,140 | |
Adjustment on initial application of IFRS 16 | - | - 88 | - 2,632 | - 2,720 | |
Adjusted at 1 January 2019 | 255,137 | 152,339 | 106,586 | 514,062 | |
Cost | 616,647 | 547,639 | 387,817 | 1,552,103 | |
Accumulated depreciation and impairment | -361,510 | -395,300 | -281,231 | -1,038,041 | |
Carrying amount | 255,137 | 152,339 | 106,586 | 514,062 | |
Movements in 2019 | |||||
Acquisitions | 3,142 | 2,895 | 3,283 | 9,320 | |
Additions | 62,335 | 51,158 | 26,816 | 140,309 | |
Disposals / retirements | - 4,513 | - 2,834 | - 1,695 | - 9,042 | |
Depreciation charge | - 52,899 | - 43,072 | - 30,633 | - 126,604 | |
Impairment | - 1,172 | - 312 | - 296 | - 1,780 | |
Reclassification | - 1,848 | - 431 | 1,958 | - 321 | |
Exchange differences | 3,627 | 2,599 | 520 | 6,746 | |
At 31 December 2019 | 263,809 | 162,342 | 106,539 | 532,690 | |
Cost | 678,912 | 593,997 | 408,163 | 1,681,072 | |
Accumulated depreciation and impairment | - 415,103 | - 431,655 | - 301,624 | - 1,148,382 | |
Carrying amount | 263,809 | 162,342 | 106,539 | 532,690 |
At 1 January 2019, leased assets are recognized as a part of right-of-use assets as a result of IFRS 16 Leases Implementation. Please refer to note 12 for more details. At 31 December 2018, leased assets where the Group is a lessee under a financial lease are included under ''Machinery and equipment'' and ''Furniture and vehicles''.