The indicated shareholding reflects the legal ownership of the shareholding by GrandVision N.V. directly or indirectly in the subsidiary and joint venture.
Company | 2019 | 2018 | Country of incorporation |
---|---|---|---|
La Optica S.A. | 100% | 100% | Argentina |
Pearle Österreich GmbH | 100% | 100% | Austria |
Grand Opticiens Belgium N.V. | 100% | 100% | Belgium |
Fotoptica Ltda | 100% | 100% | Brazil |
Superlente Franqueadora Ltda | 100% | 100% | Brazil |
VE Bulgaria EOOD | 100% | 100% | Bulgaria |
Opticas GrandVision Chile Ltda. | 100% | 100% | Chile |
GrandVision Optical Commercial (China) Co., Ltd. | 100% | 100% | China |
LAFAM S.A.S. | 100% | 100% | Colombia |
GrandVision Cyprus Ltd. | 100% | 100% | Cyprus |
GV CZ s.r.o. | 100% | 100% | Czech Republic |
Synoptik A/S | 63.29% | 63.29% | Denmark |
Instrumentarium Optika OÚ | 100% | 100% | Estonia |
Instru Optiikka Oy | 100% | 100% | Finland |
GrandVision France S.A.S. | 100% | 100% | France |
Solaris S.A.S. | 100% | 100% | France |
Apollo Optik Holding GmbH & Co KG ** | 100% | 100% | Germany |
GrandVision TechCentre Deutschland GmbH ** | 100% | 100% | Germany |
Robin Look GmbH ** | 100% | 100% | Germany |
GrandVision Hellas S.A. | 100% | 100% | Greece |
LGL Ltd. | 100% | 100% | Guernsey |
GrandVision Hungary Kft. | 100% | 100% | Hungary |
Reliance-Vision Express Private Ltd* | 50% | 50% | India |
Vision Express Ireland Ltd. | 100% | 100% | Ireland |
GrandVision Italy Srl. | 100% | 100% | Italy |
Corner Optique Srl. | 100% | 100% | Italy |
GrandVision Luxembourg S.a.r.l. | 100% | 100% | Luxembourg |
Administradora Lux, S.A de C.V. | 70% | 70% | Mexico |
GVMV, S.A de C.V. | 70% | 70% | Mexico |
Optica Lux, S.A de C.V. | 70% | 70% | Mexico |
Precision Optica, S.A. | 70% | 70% | Mexico |
Tide Ti, S.A. de C.V. | 70% | 70% | Mexico |
GrandOptical Monaco S.a.r.l. | 100% | 100% | Monaco |
Solaris Monaco S.a.r.l. | 100% | 100% | Monaco |
Brilleland AS | 63.29% | 63.29% | Norway |
Interoptik AS | 63.29% | 63.29% | Norway |
Topsa Peru SAC | 100% | 90.31% | Peru |
Vision Express SP Sp.z.o.o. | 100% | 100% | Poland |
GrandOptical Portugal S.A. | 100% | 100% | Portugal |
GrandVision Portugal, Unipessoal Lda. | 100% | 100% | Portugal |
GrandVision Supply Chain (Portugal) S.A. | 100% | 100% | Portugal |
Solaris Portugal S.A. | 100% | 100% | Portugal |
Lensmaster OOO | 100% | 100% | Russia |
GrandOptical Slovakia s.r.o. | 100% | 100% | Slovakia |
GrandVision Spain Grupo Optico S.A.U. | 100% | 100% | Spain |
Solaris Gafas de Sol SL | 100% | 100% | Spain |
Óptica 2000 SL | 100% | 0% | Spain |
Synoptik Sweden AB | 63.29% | 63.29% | Sweden |
Visilab S.A. | 79% | 70% | Switzerland |
Visilab Magasins S.A. | 79% | 70% | Switzerland |
Kochoptik GmbH | 79% | 70% | Switzerland |
Mc Optik (Schweiz) AG | 79% | 70% | Switzerland |
Brilmij Groep B.V. | 100% | 100% | Netherlands |
GrandVision Finance B.V. | 100% | 100% | Netherlands |
GrandVision IT Services B.V. | 100% | 100% | Netherlands |
GrandVision Retail Holding B.V. | 100% | 100% | Netherlands |
GrandVision Supply Chain B.V. | 100% | 100% | Netherlands |
Optical Retail Group B.V. | 100% | 100% | Netherlands |
Charlie Temple International B.V. | 67% | 0% | Netherlands |
Charlie Temple Europe B.V. | 67% | 0% | Netherlands |
Atasun Optik Perakende Ticaret Anonim Şirketi | 100% | 100% | Turkey |
GrandVision Tech Centre UK Ltd. | 100% | 100% | United Kingdom |
Vision Express (UK) Ltd. | 100% | 100% | United Kingdom |
For Eyes Optical Co. of California, Inc. | 100% | 100% | United States |
For Eyes Optical Co. of Coconut Grove, Inc | 100% | 100% | United States |
For Eyes Optical Co., Inc. | 100% | 100% | United States |
GrandVision USA Retail Holding Corporation | 100% | 100% | United States |
Insight Optical Manufacturing Co. of Florida, Inc. | 100% | 100% | United States |
Tylor S.A. | 100% | 100% | Uruguay |
* joint venture
** Apollo-Optik Holding GmbH & Co. KG (Schwabach), GrandVisionTechCentre Deutschland GmbH (Schwabach) and Robin Look GmbH (Berlin) are included in the consolidated financial statements of GrandVision N.V. and takes advantage of the exemption provisions of Section 264 b HGB (German Commercial code) and Section 264 Abs. 3 Nr. 5 HGB (German Commercial code) for financial year 2019. The statutory duty to prepare consolidated financial statements and a group management report does not apply to the subgroup of Apollo-Optik Holding GmbH & Co. KG pursuant to Section 291 HGB in conjunction with Section 1 et seqq. KonBefrV because Apollo-Optik Holding GmbH & Co. KG and its subsidiaries (GrandVision TechCentre Deutschland GmbH and Robin Look GmbH) are included in the consolidated financial statements of GrandVision N.V.