Attributable to the equity holders | |||||||||
---|---|---|---|---|---|---|---|---|---|
in thousands of EUR | Notes | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total | Non- control- ling interest | Total equity |
At 1 January 2018 | 5,089 | 72,176 | - 17,753 | - 148,962 | 1,128,524 | 1,039,074 | 81,480 | 1,120,554 | |
Result for 2018 | - | - | - | - | 216,278 | 216,278 | 21,018 | 237,296 | |
Cash flow hedge reserve | - | - | - | 1,663 | - | 1,663 | 59 | 1,722 | |
Remeasurement of post-employment benefit obligations | - | - | - | 4,862 | - | 4,862 | 758 | 5,620 | |
Cumulative currency translation reserve | - | - | - | - 15,442 | - | - 15,442 | 275 | - 15,167 | |
Total comprehensive income | - | - | - | - 8,917 | 216,278 | 207,361 | 22,110 | 229,471 | |
Hedge results transferred to the carrying value of inventory purchased during the year | - | - | - | 831 | - | 831 | - 262 | 569 | |
Acquisition of non-controlling interest | - | - | - | - | - 4,539 | - 4,539 | 2,704 | - 1,835 | |
Share-based payments | 19, 21 | - | - 2,721 | 3,685 | - | - 90 | 874 | - | 874 |
Dividends | - | - | - | - | - 81,147 | - 81,147 | - 16,021 | - 97,168 | |
Total transactions with equity holders | - | - 2,721 | 3,685 | - | - 85,776 | - 84,812 | - 13,317 | - 98,129 | |
At 31 December 2018 | 5,089 | 69,455 | - 14,068 | - 157,048 | 1,259,026 | 1,162,454 | 90,011 | 1,252,465 | |
Adjustment on initial application of IFRS 16 (net of tax) | - 70,083 | - 70,083 | - 1,627 | - 71,710 | |||||
Adjusted at 1 January 2019 | 5,089 | 69,455 | - 14,068 | - 157,048 | 1,188,943 | 1,092,371 | 88,384 | 1,180,755 | |
Result for 2019 | - | - | - | - | 178,483 | 178,483 | 16,888 | 195,371 | |
Cash flow hedge reserve | - | - | - | - 3,269 | - | - 3,269 | 7 | - 3,262 | |
Remeasurement of post-employment benefit obligations | - | - | - | - 17,266 | - | - 17,266 | - 2,955 | - 20,221 | |
Cumulative currency translation reserve | - | - | - | 13,857 | - | 13,857 | 1,678 | 15,535 | |
Total comprehensive income | - | - | - | - 6,678 | 178,483 | 171,805 | 15,618 | 187,423 | |
Hedge results transferred to the carrying value of inventory purchased during the year | - | - | - | - 3,896 | - | - 3,896 | - 179 | - 4,075 | |
Purchase of treasury shares | - | - | - 3,814 | - | - | - 3,814 | - | - 3,814 | |
Acquisition of non-controlling interest | - | - | - | - | - 386 | - 386 | - 33 | - 419 | |
Share-based payments | 19, 21 | - | 3,125 | 1,647 | - | 43 | 4,815 | - | 4,815 |
Dividends | - | - | - | - | - 83,743 | - 83,743 | - 16,681 | - 100,424 | |
Total transactions with equity holders | - | 3,125 | - 2,167 | - | - 84,086 | - 83,128 | - 16,714 | - 99,842 | |
At 31 December 2019 | 5,089 | 72,580 | - 16,235 | - 167,622 | 1,283,340 | 1,177,152 | 87,109 | 1,264,261 |
GrandVision has applied IFRS 16 at 1 January 2019, using the modified retrospective approach. Under this approach, comparative information is not restated and the cumulative effect of applying IFRS 16 is recognized in retained earnings. The accompanying notes are an integral part of these consolidated financial statements.